Welcome to Impactika’s new website. We’ve modernized and made everything easier to find, navigate, and read. Our projected completion is April 4th, 2021. Meanwhile, you can view the old site here: https://www.impactika.com/impactika2020/
New and Special – December 2013
Welcome to my “New and Special” page.
A page where I present to you New Acquisitions and particularly Remarkable Pieces
And they come from all over the planet, Some spectacular slices straight from Russia, rare meteorites
the results of trades with the Museum of Rio de Janeiro and with Arizona State University.
![]() Seymchan, full slice, 9200g | ![]() Seymchan, full slice, 9900g | ![]() Seymchan, full slice, 7800g |
Full and spectacular slices of SEYMCHAN, beautifully polished and etched on both sides.
Worthy of a Museum or as a Christmas gift for the person who has everything.
A temporary consignment all the way from Russia, and they are right here in the States for easy shipping.
Please contact me for details and prices.
Also, directly from Russia but right here ready for shipment, CHELYABINSK!!!!
Yes, a whole lot more Chelyabinsks, all sizes, whole and broken, all prices.
Click on the name/link above to see a complete list, and tell me which ones you would like to see pictures of.

TRADE with the Museum of Rio de Janeiro:
First of all, I had the great pleasure of meeting Dr. Mary-Elizabeth Zucolotto, Curator of the Meteorite Collection of the Museum of Natural History in Rio de Janeiro, Brazil, who was visiting the Tucson Show and had brought with her a great assortment of Brazilian meteorites. The language was definitely a problem (I do not speak Portuguese) but we did manage to negotiate a trade and even the consignment to me of a large assortment of specimens, which I am very happy to present to you now. (All those pieces were prepared and in some cases repaired in Brazil).

Sao Joao Nepomuceno:
The very first mass of Sao Joao Nepomuceno was found before 1960 in Minas Gerais, an area of Brazil that has produced many meteorites. Later a local farmer was intrigued when a stone would not break under the wheels of his cart like all the other rocks, eventually, he stopped and picked the rock, it was no stone it was iron and he quickly realized that it was just like that other iron that had been found just a few miles away. He kept it for himself but eventually, the mayor of the village asked him to show it to a visiting engineer, who confirmed that it was a piece of the Sao Joao Nepomuceno meteorite, a third fragment was eventually found near-by, bringing the total weight to about 16kg. Most of it is now in the Museum of Natural History in Rio de Janeiro. It was been studied extensively and found to be similar to only one other meteorite, Steinbach, found in Germany in 1724; both are IVA-anomalous, iron meteorites very rich in pyroxene-tridymite inclusions.
AB1478 | Sao JN: Large polished, etched slice, about 50 x 45 x 2 mm. Some translucent crystals. | 29.92g | $2950.00 |
AB1479 | Sao JN: Large part-slice, polished and etched. About 40 x 32 x mm, few translucent crystals. | 9.06 g | SOLD |
EZ010 | Sao JN: Great part slice, polished/etched, about 27 x 21 x 2mm, more silicates than iron. | 5.25 g | $575.00 |
EZ008 | Sao JN: Great part slice, polished/etched, about 24 x 21 x 2mm, few translucent crystals. | 3.89 g | $425.00 |
EZ005 | Sao JN: Great little slice, polished/etched, lots of silicates, about 16 x 12 x 2mm. | 1.78 g | SOLD |
EZ002 | Sao JN: Nice little slice, mostly silicates, but still polished/etched, about 11 x 8 x 2mm | 0.42 g | SOLD |
A few more sizes available, please ask. |
And a few other Brazilian meteorites you don’t see very often, and some that might surprise you:
Santa Catharina and Bendego pieces without rust or shale, for instance!
AB1494 | Bendego: part slice, polished, etched, all iron, no shale at all. About 42 x 24 x 2 mm | Coarse Octah. | 12.61g | SOLD |
AB1497 | Santa Catharina: small end cut, polished, all iron, no shale! About 17 x 12 x 4 mm | Ataxite | 2.34g | SOLD |
AB1492 | Para de Minas: Part slice, polished/etched, beautiful fine pattern. About 46 x 33 x 2mm | Fine Octah. | 13.54g | $800.00 |
AB1493 | Patrimonio: Fell on Aug. 6,1950, TKW:12kg. Part slice with great crust, 33 x 30 x 3mm | Chondrite L6 | 7.67g | SOLD |
AB1496 | Macau: Rare! Fell on Nov. 11, 1836, only 2kg known. Part slice, about 23 x 17 x 3mm | Chondrite H5 | 3.35g | SOLD |
AB1477 | Nova Petropolis: part slice, polished/etched, about 35 x 32mm and only 1mm thick | Med. Octah. | 5.67g | $150.00 |
AB1474 | Nova Petropolis: part slice, polished/etched, about 36 x 27mm, 2mm thick | Med. Octah. | 17.03g | $425.00 |
AB1379 | Nova Petropolis: part slice, polished/etched, 60 x 36 x 2mm, nice inclusion. | Med. Octah. | 35.30g | $725.00 |
AB1498 | Itutinga: Found in 1960 in Minas Gerais, TWK: 47.5kg, great pattern, 80 x 68 x 4mm | Med. Octah. | 141.02g | $3975.00 |
AB1499 | Santa Luzia: Found in several masses in 1921, TKW: 1918kg, end cut, 65 x 35 x 6mm | Coarsest Oct. | 78.62g | $2950.00 |

Yes! I also did a couple very nice trades, and acquired some very interesting pieces, so I would like to present to you here a beautiful, large end-cut of Allende, probably half of a mass found rather soon after the fall since the crust is a beautiful, velvety black. Also an end cut of Esquel, you rarely see the outer surface of this meteorite! And a cute complete Plainview, and a small slice of Ensisheim, no introduction needed for this one. And from Alain Carion a few slices of Tafassasset that he had cut and polished very quickly before the Tucson Show out of a mass that somehow had survived the carjacking and fire that consumed his car and a good part of his collection; one side of the largest part slice is still black and clearly burned.
AB1488 | Allende | Mexico | CV 3.2 | M. Ouzillou | end-cut | 285.35g | SOLD |
AB1484 | Tierra Blanca | Texas | Winonaite | F. Cressy | part slice | 1.26g | $500.00 |
AB1500 | Tambo Quemado | Peru | Med. Octah. | Magic Mtn. | part slice with "worm hole" | 92.54g | $995.00 |
AB1518 | Esquel | Argentina | Pallasite | Magic Mtn. | part end-cut with naturalsurface | 16.08g | $750.00 |
AB1485 | Plainview 1917 | Texas | H5 | F. Cressy | Whole individual | 26.15g | $175.00 |
AB1537 | Ensisheim | France | LL6 | J. Schoolers | part slice | 2.47g | $1250.00 |
AC079 | Tafassasset | Niger | Meta-Chondrite | Alain Carion | part slice with crust | 8.15g | $280.00 |
AC081 | Tafassasset | Niger | Meta-Chondrite | Alain Carion | thin part slice with crust | 14.04g | $420.00 |
AC082 | Tafassasset | Niger | Meta-Chondrite | Alain Carion | thin part slice with crust | 22.10g | $620.00 |
AC083 | Tafassasset | Niger | Meta-Chondrite | Alain Carion | thick part slice, one burned side | 91.41g | $2200.00 |
AC-TAT | Tatahouine | Tunisia | Diogenite | Alain Carion | Dealer package: No piece over 1g. Could be made to order | Total: 50g | $450.00 |
SH090 | Nakhla | Egypt | Martian-Nakhlaite | S. Haberer | one of the very rarest meteorite | 0.249g | $1100.00 |
SH091 | Nakhla | Egypt | Martian-Nakhlaite | S. Haberer | 0.254g | $1150.00 | |
SH092 | Nakhla | Egypt | Martian-Nakhlaite | S. Haberer | 0.312g | SOLD | |
SH093 | Nakhla | Egypt | Martian-Nakhlaite | S. Haberer | 0.326g | SOLD | |
AB1467 | Cat Mountain | Arizona | L5 Impact Melt | Al Lang | from the original find | 9.1g | $995.00 |

ASU “left-over” Irons:
When I was at Arizona State University in October 2011, I spotted a bunch of small containers with pieces of iron meteorites in them, so I asked and was told that every now and then a chunk is cut off a large mass for lab. work, then some is used in the lab, and some is left-overs, and Yes, those were all “left-overs”! But what left-overs!!! What names!!! Ashfork, Gressk, Monahans, Silver Bell, Weaver Mountain……Total: over 20 ultra-rare irons. And what provenance! most of them came from the Nininger Collection, bought by ASU in 1960. Yes, all of them are small, or tiny pieces, but that makes them affordable!. Some are now gone, but there are still quite a few available. Please take a look at the list below.
Click on the name to see the picture. Weight and price of each piece is on the picture |
|||
Ainsworth | Mass of 10.65kg found in 1907 by a boy in the sand besides a small creek, in Brown Co. Nebraska. Acquired, studied and cut by Museum of Natural History in New York, who noticed one face was freshly broken. From Nininger Collection, cut from ASU specimen #420.1 | Coarsest Octah. IIAB | 1 piece available |
Altonah | Mass of 21kg found in 1912 near Moon Lake in Wasatch Mtns, N-E Utah, recognized as a meteorite and acquired by Nininger in 1933. Still had some fusion crust but one face had been severely hammered and re-heated. From Nininger Collection, cut from ASU specimen #168. | Fine Octah. IVA | 3 pieces available |
Ashfork | Mass of 27 Kg found in north central Arizona in 1901. Studied by Buchwald and Wasson who called it a transported Canyon Diablo, but it is unshocked so it was found in the plain around the crater. Cut from ASU specimen #717, but only 218g in ASU collection. | Coarse Octah. IAB | 3 pieces available |
Bella Roca | Mass of 33kg found before 1888 in Sierra de San Francisco, near Santiago Papasquiero, Mexico. Acquired by H.A. Ward who cut it and then sold part of it to Nininger. From Nininger Collection, cut from ASU specimen #266. | Medium Octah. IIIAB | 3 pieces available |
Billings | Mass of 24.5kg found in 1903 during farm work in Christian Co. Missouri. Was exhibited in a street fair and got first prize as iron ore. Part of it was then forged in horseshoes, nails. Eventually was recognized and bought by Ward. Cut from ASU specimen #151. | Medium Octah. IIIAB | 4 pieces available |
Chihuahua City | In 1931 Nininger saw an unknown meteorite in Museum in Mexico City, he traced it back to the original discoverer near Chihuahua City and bought the main mass of 43kg. He sold the 16.1kg end piece to ASU in June 1960 with his whole collection. Cut from ASU specimen #27. | Anomalous iron IC | 3 pieces available |
Duchesne | Mass of 24.6kg found on the slopes of Mt. Tabby (Utah) in 1906. Acquired by the Univ. of Utah, some was chiseled off, sold to the Field Museum and to Harvard under the name Mt Tabby, then Nininger acquired some and sold it under the name Duchesne. Cut from ASU specimen #27 | Fine Octah. IVA | 1 piece available |
Gressk | Mass of 303kg found while plowing on a collective farm near Minsk. Was sent to be melted with other scrap iron but was noticed by the manager who sent it to the Academy of Sciences in Minsk where it was recognized as a meteorite. Cut from ASU specimen #664 | Hexahedrite IIAB | 1 piece available |
La Grange | Long, turtle-shaped mass of 51kg found in 1860 near La Grange, in Oldham Co. Kentucky. It was then acquired by J.L. Smith who cut and distributed a third of it. It might have been oriented in shield-shaped. Cut from ASU specimen #291. | Fine Octah. IVA | 4 pieces available |
Monahans | Mass of 29.5kg found in 1938 in the sandy hills south of Monahans, eastern Texas. Nininger bought it in 1939 and described it in his Catalogue as a roundish mass with a deep fissure. Sold it to ASU with his collection. Cut from ASU specimen #256. | Plessitic Octah. IIF | 1 piece available |
Mount Joy | Mass of 384kg found in 1887 near Gettysburg, Penns. while planting an apple tree. Sold for $685 to the Museum of Vienna. Then found to be an extremely coarse octahedrite, with crystals over 5cm long. Pictured in Nininger’s Catalogue. Cut from ASU specimen #299.48 | Coarsest Octah. IIAB | 5 pieces available |
Ogallala | Mass of 3.3kg plowed up in 1918 in Western Nebraska, recognized and acquired in 1930 by Nininger who described it in his Catalogue as well preserved, with some fusion crust but with clear signs of having been re-heated. Cut from ASU specimen #90.1. | Coarse Octah. IAB | 4 pieces available |
Para de Minas | Mass of 112kg found on a ranch in Brazil in 1934, thought to be the result of a recent witnessed fall but much too weathered. Main mass is now in the Museum of Natural History in Rio de Janeiro. Cut from ASU specimen #604.1. | Fine Octah. IVA | 1 piece available |
Puripica | Mass of 19kg found before 1931 in Antofagasta province, Chile, sold by the finder to the Smithsonian. Examined by Nininger (1939), Wasson (1968) and later Buchwald who concluded it is similar to other hexahedrites found in No. Chile. Cut from ASU specimen #387.1 | Hexahedrite IIAB | 1 piece available |
Sandia Mountains | A small fragment was sent to Nininger in 1927 as being part of a large meteorite, he tracked down the sender and bought 15kg of it. In 1965, Lincoln LaPaz admitted that he had never found the rest of the mass despite intensive searches. Cut from ASU specimen #108 | Coarsest Octah. IIAB | 3 pieces available |
Silver Bell | Mass of 5.1kg found before 1939 in mining settlement 60km NW of Tucson, Arizona. Donated to the University of Arizona in Tucson, classified by Wasson. Few slices were cut and it is still in the collection of the University. Cut from ASU specimen #793. | Coarsest Octah. IIAB | 1 piece available |
Spearman | Mass of 10.4kg found near Spearman, Texas in 1934, according to Nininger who acquired it, and distributed the slices. V. Buchwald classified it as a shock-hardened medium Octahedrite, transitional between classes IIIA and IIIB. Cut from ASU specimen #230.3 | Medium Octah. IIIAB | 1 piece available |
Weaver Mountain | In 1904 Ward reported that a 38.8kg mass had been found in 1898 near Wickenburg in Maicopa County, Arizona. The main mass, about 28.5kg, is now in the collection of the University of Arizona in Tucson. Cut from ASU specimen #313.1. | Ataxite IVB | SOLD |
Saint Aubin
November 30, 2003
I would like to show you the 5 large slices of Saint Aubin I now have available.
You will notice that they all have very interesting inclusions of troilite and huge needles of shreibersite. In addition, the first one shows a large black crystal (3cm on the longest side). According to Dr. John Wasson it is probably chromite, but he has not had the opportunity to analyze it yet.
- Large slice. 1363.6g. with large black crystal, visible on both sides. About 19.5cm long,16cm at the widest.
Large crystal, probably chromite, about 3cm across.
And troilite, shreibersite.
Price: $16,500.00
Front:

and Back:

![]() | ![]() |
- The “Face of Saint Aubin” !!!
Slice, 891g, 17cm long, 13.5cm at the widest.
With inclusions in the troilite inclusions. Eyes!
And huge needles of shreibersite.
$4,500.00
Front:

and Back:

- This small one has “eyes”, 696g.
$3,500.00
Front:

and back:

Reference # | Description | Size | Sale Price | |
![]() | STA-41 | Part Slice | 41.42 g | $195.00 |
![]() | STA-47 | Part Slice | 47.64 g | $225.00 |
![]() | STA-50 | Part-endpiece | 50.81 g | $240.00 |
![]() | STA-57 | Part Slice | 57.43 g | $285.00 |
![]() | STA-66 | Part Slice | 66.07 g | $330.00 |
![]() | STA-694 | Full Slice | 694.6 g | $2,100.00 |
Please let me know if you do have any questions.
Thin Section Collection – July 2007
Thin-Section Collection – Updated: July 30, 2007 | |||||||
Ref# | Name | Location | Class | Cover? | Comments | Sale Price | |
F001 | Abu Moharek | Egypt | H4 | Y | $ 70.00 | ||
F002 | Agoult | Morocco | Euc | Y | SOLD | ||
F003 | Allende | Mexico | CV3 | Y | SOLD | ||
F004 | Allende | Mexico | CV3 | Y | $ 65.00 | ||
F005 | Allende | Mexico | CV3 | Y | SOLD | ||
F006 | Allende | Mexico | CV3 | Y | $ 60.00 | ||
F007 | Allende | Mexico | CV3 | Y | $ 60.00 | ||
F009 | Beaver | Oklahoma | H4 | Y | SOLD | ||
F010 | Beaver | Oklahoma | H4 | Y | $ 70.00 | ||
H015 | Bluff (b) | Texas | L4 | y | SOLD | ||
H016 | Bluff (b) | Texas | L4 | y | $ 60.00 | ||
D016 | Bondoc | Philippines | MESO | y | SOLD | ||
D020 | Cleo Springs | Oklahoma | H4 | y | SOLD | ||
F011 | Cleo Springs | Australia | H4 | Y | SOLD | ||
D021 | Cole Creek | Nebraska | H5 | y | SOLD | ||
H024 | Dar al Gani 180 | Libya | LL3.9 | y | SOLD | ||
H028 | Dar al Gani 319 | Libya | Polym.Euc. | y | $ 125.00 | ||
H029 | Dar al Gani 319 | Libya | Polym.Euc. | y | $ 125.00 | ||
K001 | Dar al Gani 400 | Libya | Lunar | Y | SOLD | ||
H030 | Dar al Gani 429 | Libya | C3 | y | SOLD | ||
H032 | Dar al Gani 431 | Libya | CK3 | y | $ 125.00 | ||
H033 | Dar al Gani 431 | Libya | CK3 | y | $ 125.00 | ||
H034 | Dar al Gani 475 | Libya | H3.4 | y | $ 80.00 | ||
H035 | Dar al Gani 475 | Libya | H3.4 | y | $ 80.00 | ||
D026 | Dar al Gani 476 | Libya | Shergottite | y | $ 375.00 | ||
H037 | Dar al Gani 489 | Libya | Shergottite | y | $ 275.00 | ||
H038 | Dar al Gani 489 | Libya | Shergottite | y | $ 275.00 | ||
H039 | Dar al Gani 779 | Libya | Howardite | y | $ 175.00 | ||
D034 | Dhofar 287 | Oman | LUNAR | y | $1,250.00 | ||
F012 | Eads | Colorado | H4 | Y | SOLD | ||
D040 | Estacado | Texas | H6 | n | $ 80.00 | ||
H040 | Estherville | Iowa | MESO | y | SOLD | ||
H041 | Estherville | Iowa | MESO | y | $ 65.00 | ||
D043 | Falsey Draw | New Mexico | L6 | y | SOLD | ||
D049 | Gao-Guenie | Burkina Faso | H5 | y | Large chondrule | $ 60.00 | |
D051 | Ghubara | Oman | L5 | y | SOLD | ||
F014 | Ghubara | Oman | L5 xeno. | Y | $ 65.00 | ||
F015 | Ghubara | Oman | L5 xeno. | Y | $ 65.00 | ||
F016 | Ghubara | Oman | L5 xeno. | Y | $ 65.00 | ||
F017 | Gold Basin | Arizona | L4 | Y | $ 60.00 | ||
F018 | Gold Basin | Arizona | L4 | Y | $ 60.00 | ||
F019 | Gold Basin | Arizona | L4 | Y | SOLD | ||
H062 | Gold Basin | Arizona | L4 | y | $ 60.00 | ||
H063 | Gold Basin | Arizona | L4 | y | $ 60.00 | ||
D057 | Haxtun | Colorado | H/L4 | y | Chondrules. Inclusion? | $ 75.00 | |
D058 | Holbrook | Arizona | L6 | y | SOLD | ||
D062 | Huckitta | N Territory | PAL | n | $ 97.50 | ||
D063 | Hunter | Oklahoma | LL5 | y | SOLD | ||
D064 | Hvittis | Finland | EL6 | y | $ 95.00 | ||
D069 | Jilin | China | H5 | y | $ 60.00 | ||
D070 | Johnstown | Colorado | ADIO | n | $ 95.00 | ||
F020 | Juancheng | China | H5 | Y | $ 60.00 | ||
H067 | Juancheng | China | H5 | y | $ 60.00 | ||
D072 | Kaufman | Texas | L5 | y | $ 50.00 | ||
F021 | Kunya-Urgench | Turkmenistan | H5 | Y | SOLD | ||
F022 | Kunya-Urgench | Turkmenistan | H5 | Y | $ 60.00 | ||
F023 | Kunya-Urgench | Turkmenistan | H5 | Y | $ 60.00 | ||
F024 | Kunya-Urgench | Turkmenistan | H5 | Y | $ 60.00 | ||
F025 | Kunya-Urgench | Turkmenistan | H5 | Y | SOLD | ||
F026 | La Criolla | Argentina | L6 | Y | $ 90.00 | ||
D076 | Monroe | N Carolina | H4 | y | $ 165.00 | ||
D078 | Mt Tazerzait | Niger | L5 | y | $ 65.00 | ||
H075 | Mt Tazerzait | Niger | L5 | y | SOLD | ||
H076 | Mt Tazerzait | Niger | L5 | y | $ 65.00 | ||
F027 | NWA 0047 | Morocco | EUC | Y | $ 120.00 | ||
D082 | NWA 0060 | Morocco | CK5 | y | $ 475.00 | ||
D083 | NWA 0062 | Morocco | CO3 | y | SOLD | ||
D086 | NWA 0482 | Morocco | LUNAR | n | $1,250.00 | ||
D089 | NWA 0753 | Morocco | R3.9 | y | $ 170.00 | ||
H094 | NWA 0753 | Sahara | Rumur. R 3.9 | y | $ 125.00 | ||
H095 | NWA 0753 | Sahara | Rumur. R 3.9 | y | $ 125.00 | ||
D090 | NWA 0788 | Libya | L6 | n | $ 70.00 | ||
H097 | NWA 0800 | Sahara | Rumur. R 4 | y | $ 125.00 | ||
H098 | NWA 0999 | Sahara | Eucrite | y | $ 95.00 | ||
H088 | NWA 1222 | Sahara | EL5 | y | $ 95.00 | ||
H089 | NWA 1222 | Sahara | EL5 | y | $ 95.00 | ||
K002 | NWA 1793 | Sahara | L3 | y | $ 50.00 | ||
H090 | NWA 1877 | Sahara | Oliv.Diogenite | Y | $ 245.00 | ||
H091 | NWA 1877 | Sahara | Oliv.Diogenite | Y | $ 245.00 | ||
F028 | Palomas | Mexico | H4 | Y | $ 70.00 | ||
F029 | Palomas | Mexico | H4 | Y | $ 70.00 | ||
F030 | Palomas | Mexico | H4 | Y | $ 70.00 | ||
K003 | Pena Blanca Springs | Texas | Aubrite | n | $ 70.00 | ||
D101 | Renfrow | Oklahoma | L6 | y | SOLD | ||
F031 | Saratov | Russia | L4 | Y | SOLD | ||
F032 | SAU 001 | Oman | L4/5 | Y | $ 80.00 | ||
F033 | SAU 001 | Oman | L4/5 | Y | $ 80.00 | ||
F034 | SAU 001 | Oman | L4/5 | Y | $ 80.00 | ||
D104 | Sayh al Uhaymir 008 | Oman | Shergottite | y | $ 675.00 | ||
H102 | Selma | Alabama | H4 | y | SOLD | ||
H111 | Tagish Lake | Canada | CI | y | SOLD | ||
H112 | Tagounite 019 | Morocco | LL 3.7 | y | SOLD | ||
D109 | Tatahouine | Tunisia | ADIO | n | $ 115.00 | ||
D111 | Travis County (a) | Texas | H5 | Y | SOLD | ||
D113 | Tsarev | Russia | L5 | y | SOLD | ||
F035 | Tulia (A) | Texas | H5 | Y | SOLD | ||
F036 | Tulia (A) | Texas | H5 | Y | $ 60.00 | ||
D115 | Tuxtuac | Mexico | LL5 | y | $ 80.00 | ||
D116 | Tuxtuac | Mexico | LL5 | y | $ 85.00 | ||
D118 | Umbarger | Texas | L3-6 | y | $ 75.00 | ||
F037 | Umbarger | Texas | L3-6 | Y | $ 75.00 | ||
F038 | Umbarger | Texas | L3-6 | n | $ 75.00 | ||
F039 | Umbarger | Texas | L3-6 | n | $ 75.00 | ||
D120 | Vaca Muerta | Chile | MESO | y | $ 40.00 | ||
D121 | Vaca Muerta | Chile | MESO | y | $ 60.00 | ||
F040 | Vaca Muerta | Chile | MESO | Y | SOLD | ||
F041 | Vaca Muerta | Chile | MESO | Y | $ 60.00 | ||
F042 | Vaca Muerta | Chile | MESO | Y | SOLD | ||
F043 | Vaca Muerta | Chile | MESO | Y | $ 60.00 | ||
H121 | Vyatka | Russia | H4-5 | y | $ 60.00 | ||
H122 | Vyatka | Russia | H4-5 | y | $ 60.00 | ||
F044 | Wray (b) | Colorado | H4 | Y | SOLD | ||
D126 | Zag | Morocco | H3-6 | y | $ 70.00 | ||
F045 | Zag (H3 part) |
W.Sahara | H3-H6 | Y | $ 70.00 | ||
F046 | Zag (H3 part) |
W.Sahara | H3-H6 | Y | SOLD | ||
D128 | Zegdou | Algeria | H3 | y | SOLD | ||
SPECIAL EDITION: | comments | ||||||
TS028 | Bechar | Algeria | L5/6 | y | $ 75.00 | ||
TS029 | Dhofar 850 | Oman | LL 3.4/3.5 | y | Lots of large varied chondrules | SOLD | |
TS017 | Fortuna | Argentina | Winonaite | y | Rare! | SOLD | |
TS018 | Isheyevo | Russia | Bencubbinite | y | Exotic! | SOLD | |
TS030 | Julesburg | Colorado | L3.6 | y | SOLD | ||
TS021 | Moss | Norway | Carbon. CO3.6 | y | Unique chondrule! | SOLD | |
TS033 | NWA 0094 | Sahara | LL3.6 | y | Large well defined chondrules | $ 75.00 | |
TS032 | NWA 0107 | Sahara | H3.7 | y | Varied, very large chondrules | SOLD | |
TS045 | NWA 0801 | Sahara | Carbon. CR2 | y | Lots of metal. Large sample | SOLD | |
TS006 | NWA 0960 | Sahara | Anom.Chond. Type 3 | y | Great variety of chondrules | SOLD | |
TS007 | NWA 0960 | Sahara | Anom.Chond. Type 3 | y | With a 5mm. Chondrule | SOLD | |
TS008 | NWA 0960 | Sahara | Anom.Chond. Type 3 | y | Great variety of chondrules | $ 125.00 | |
TS023 | NWA 0980 | Sahara | LL3.7 | y | Great variety of chondrules | SOLD | |
TS024 | NWA 0980 | Sahara | LL3.7 | y | Great variety of chondrules | SOLD | |
TS034 | NWA 1665 | Sahara | CK3 | y | Uncommon classification | $ 175.00 | |
TS035 | NWA 1930 | Sahara | LL3 | y | Nice variety of large chondrules | SOLD | |
TS036 | NWA 1930 | Sahara | LL3 | y | Nice variety of large chondrules | SOLD | |
TS015 | NWA 2907 | Sahara | Anom. Achondrite | y | Not from Vesta | $ 150.00 | |
TS016 | NWA 2907 | Sahara | Anom. Achondrite | y | Not from Vesta | SOLD | |
TS009 | NWA 2918 | Sahara | Carbon. CO3.0 | y | Rare classification | SOLD | |
TS010 | NWA 2918 | Sahara | Carbon. CO3.0 | y | Rare classification | SOLD | |
TS011 | NWA 2918 | Sahara | Carbon. CO3.0 | y | <0.03mm thick to show dark features | $ 125.00 | |
TS037 | NWA 2965 | Sahara | Enstatite L3 | y | the “fossil meteorite” | SOLD | |
TS038 | NWA 2965 | Sahara | Enstatite L3 | y | the “fossil meteorite” | SOLD | |
TS039 | NWA 2965 | Sahara | Enstatite L3 | y | the “fossil meteorite” | SOLD | |
TS040 | NWA 2965 | Sahara | Enstatite L3 | y | the “fossil meteorite” | $ 95.00 | |
TS001 | NWA 2968 | Sahara | Dunite, Vesta’s mantle | y | Olivine, Veins with mineral grains | SOLD | |
TS002 | NWA 2968 | Sahara | Dunite, Vesta’s mantle | y | Olivine, Veins with mineral grains | $ 325.00 | |
TS003 | NWA 2968 | Sahara | Dunite, Vesta’s mantle | y | Olivine, Veins with mineral grains | SOLD | |
TS012 | NWA 3118 | Sahara | Carbon. CV3 | y | Great chondrules | SOLD | |
TS013 | NWA 3118 | Sahara | Carbon. CV3 | y | <0.03mm thick to show dark features | $ 125.00 | |
TS014 | NWA 3118 | Sahara | Carbon. CV3 | y | <0.03mm thick to show dark features | $ 125.00 | |
TS014 | NWA 3118 | Sahara | Carbon. CV3 | y | Lots of CAIs | SOLD | |
TS025 | NWA 3144 | Sahara | Carbon. CV3 | y | Lots of CAIs.Different from other CV3 | $ 150.00 | |
TS019 | NWA 3151 | Sahara | Brachinite | y | Perfect smaller example | SOLD | |
TS041 | NWA 3157 | Sahara | Ungr. Type 3 | y | a few compound chondrules | $ 125.00 | |
TS042 | NWA 4436 | Sahara | L4 | y | large interesting chondrules | SOLD | |
TS043 | NWA 4438 | Sahara | L3.1 | y | Just what you would expect in a L3.1 | SOLD | |
TS027 | NWA 4439 | Sahara | Carbon. CO3.3 | y | Unusually large chondrules | $ 125.00 | |
TS026 | NWA 4473 | Sahara | Polymict Diog. Breccia | y | Originally thought to be lunar | SOLD | |
TS004 | NWA 4483 | Sahara | Lunar | y | Huge sample | SOLD | |
TS005 | NWA 4483 | Sahara | Lunar | y | Huge sample | $ 700.00 | |
TS044 | NWA 4560 | Sahara | LL3.7 | y | Two lithologies, varied chondrules | SOLD | |
TS046 | Rupota | Tanzania | L4-6 | y | Some larger metal blebs | SOLD | |
TS047 | SAU 290 | Oman | Carbon. CH3 | y | Displays “Fine Matrix Lumps” | $ 175.00 | |
TS048 | SAU 290 | Oman | Carbon. CH3 | y | Displays “Fine Matrix Lumps” | $ 175.00 | |
TS022 | S.Vitoria do Palmar | Brazil | L3 | y | Crowded field of chondrules | SOLD | |
